<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>About Coolness &#187; Transportation</title>
	<atom:link href="http://aboutcoolness.com/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutcoolness.com</link>
	<description>Where nerds go to learn about coolness.</description>
	<lastBuildDate>Fri, 25 Feb 2011 16:23:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>5 Human Wonders</title>
		<link>http://aboutcoolness.com/coolness/5-human-wonders/</link>
		<comments>http://aboutcoolness.com/coolness/5-human-wonders/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 13:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[coolness]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[aquarium]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[resturant]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[wonders]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://aboutcoolness.com/?p=48</guid>
		<description><![CDATA[Five Human Wonders…truly amazing…worth seeing THE MILLAU VIADUCT is part of the new E11 expressway connecting Paris and Barcelona and features the highest bridge piers ever constructed. The tallest is 240 meters high and the overall height will be an impressive 336 meters, making this the highest bridge in the world. First Air-conditioned bus station [...]]]></description>
			<content:encoded><![CDATA[<p>Five Human Wonders…truly amazing…worth seeing</p>
<p><a href="http://aboutcoolness.com/wp-content/uploads/2008/06/5-wonders1.jpg"><img class="alignnone size-medium wp-image-49" title="5-wonders1" src="http://aboutcoolness.com/wp-content/uploads/2008/06/5-wonders1-300x153.jpg" alt="5 wonders1 300x153 5 Human Wonders" width="300" height="153" /></a></p>
<p><strong>THE MILLAU VIADUCT</strong> is part of the new E11 expressway connecting <strong>Paris and Barcelona</strong> and<br />
features the highest bridge piers ever constructed. The tallest is 240 meters high and the overall height will be an impressive 336 meters, making this the highest bridge in the world.</p>
<p><a href="http://aboutcoolness.com/wp-content/uploads/2008/06/5-wonders21.jpg"><img class="alignnone size-medium wp-image-53" title="5-wonders21" src="http://aboutcoolness.com/wp-content/uploads/2008/06/5-wonders21-196x300.jpg" alt="5 wonders21 196x300 5 Human Wonders" width="196" height="300" /></a></p>
<p><a href="http://aboutcoolness.com/wp-content/uploads/2008/06/5-wonders3.jpg"><img class="alignnone size-medium wp-image-50" title="5-wonders3" src="http://aboutcoolness.com/wp-content/uploads/2008/06/5-wonders3-300x199.jpg" alt="5 wonders3 300x199 5 Human Wonders" width="300" height="199" /></a></p>
<p><strong>First Air-conditioned bus station in Dubai, UAE</strong></p>
<p><a href="http://aboutcoolness.com/wp-content/uploads/2008/06/5-wonders4.jpg"><img class="alignnone size-medium wp-image-51" title="5-wonders4" src="http://aboutcoolness.com/wp-content/uploads/2008/06/5-wonders4-210x300.jpg" alt="5 wonders4 210x300 5 Human Wonders" width="210" height="300" /></a></p>
<p><strong>Toshiba Elevator and Building Systems Corp </strong>announced the installation of the <strong>world’s fastest passenger elevator</strong> just exactly where it is needed &#8211; <strong>in Taipei 101, the world’s tallest building</strong>. The elevator runs at a top speed of 1,010 meters per minute when ascending (600 meters per minute on the way down), which works out to 60.6 kilometers per hour. The Elevator can go from the 5th floor to the 89th floor in 39 seconds.</p>
<p><strong>World’s fastest elevator</strong> offers the following new technologies:<br />
* The world’s first pressure control system, which adjusts the atmospheric pressure inside a car by using suction and discharge blowers, preventing those riding inside the car experiencing ‘ear popping’.</p>
<p><a href="http://aboutcoolness.com/wp-content/uploads/2008/06/5-wonders5.jpg"><img class="alignnone size-medium wp-image-52" title="5-wonders5" src="http://aboutcoolness.com/wp-content/uploads/2008/06/5-wonders5-199x300.jpg" alt="5 wonders5 199x300 5 Human Wonders" width="199" height="300" /></a></p>
<p><strong>World’s First All-glass Undersea Restaurant Opens</strong></p>
<p><a href="http://aboutcoolness.com/wp-content/uploads/2008/06/5-wonders51.jpg"><img class="alignnone size-medium wp-image-54" title="5-wonders51" src="http://aboutcoolness.com/wp-content/uploads/2008/06/5-wonders51-300x187.jpg" alt="5 wonders51 300x187 5 Human Wonders" width="300" height="187" /></a></p>
<p><a href="http://aboutcoolness.com/wp-content/uploads/2008/06/5-wonders52.jpg"><img class="alignnone size-medium wp-image-55" title="5-wonders52" src="http://aboutcoolness.com/wp-content/uploads/2008/06/5-wonders52-300x198.jpg" alt="5 wonders52 300x198 5 Human Wonders" width="300" height="198" /></a></p>
<p><a href="http://aboutcoolness.com/wp-content/uploads/2008/06/5-wonders53.jpg"><img class="alignnone size-medium wp-image-56" title="5-wonders53" src="http://aboutcoolness.com/wp-content/uploads/2008/06/5-wonders53-202x300.jpg" alt="5 wonders53 202x300 5 Human Wonders" width="202" height="300" /></a></p>
<p><strong>The World’s First All-glass Undersea Restaurant Opens </strong></p>
<p>15 th April marks the day that the <strong>first ever all-glass undersea restaurant</strong> in the world opens its doors for business at the <strong>Hilton Maldives Resort &amp; Spa</strong>. It will sit five meters below the waves of the Indian Ocean, surrounded by a vibrant coral reef and encased in clear acrylic offering diners 270-degrees of panoramic underwater views.</p>
<p>“We have used aquarium technology to put diners face-to-face with the stunning underwater environment of the Maldives”, says Carsten Schieck, General Manager of Hilton Maldives Resort &amp; Spa. “Our guests always comment on being blown away by the colour, clarity, and beauty of the underwater world in the Maldives, so it seemed the perfect idea to build a restaurant where diners can experience fine cuisine and take time to enjoy the views &#8211; without ever getting their feet wet.”</p>
<p>Created by <strong>MJ Murphy Ltd</strong>, a design consultancy based in  New Zealand, Ithaa’s distinctive feature is the use of curved transparent acrylic walls and roof, similar to those used in aquarium attractions. “The fact that the entire restaurant except for the floor is made of clear acrylic makes this unique in the world,” continues Schieck, “We are currently planting a coral garden on the reef to add to the spectacular views of the rays, sharks and many colorful fish that live around the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://aboutcoolness.com/coolness/5-human-wonders/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Anti-Theft Car/Bike Stickers</title>
		<link>http://aboutcoolness.com/transportation/anti-theft-carbike-stickers/</link>
		<comments>http://aboutcoolness.com/transportation/anti-theft-carbike-stickers/#comments</comments>
		<pubDate>Fri, 14 May 2010 01:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bike.funny]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[sticker]]></category>
		<category><![CDATA[stupid]]></category>

		<guid isPermaLink="false">http://aboutcoolness.com/?p=7</guid>
		<description><![CDATA[Are you willing to protect your car/bike from being stolen? “These rust and scratch stickers are designed to make your beautiful bike/car look rusted and scratched so that passing thieves assume it’s not worth stealing due to its apparent shabbyness.” Source: Dominic Wilcox]]></description>
			<content:encoded><![CDATA[<p>Are you willing to protect your car/bike from being stolen?</p>
<p><a href="http://aboutcoolness.com/wp-content/uploads/2008/06/antitheft.jpg"><img class="alignnone size-medium wp-image-8" title="antitheft" src="http://aboutcoolness.com/wp-content/uploads/2008/06/antitheft-255x300.jpg" alt="antitheft sticker" width="255" height="300" /></a></p>
<p>“These rust and scratch stickers are designed to make your beautiful bike/car look rusted and scratched so that passing thieves assume it’s not worth stealing due to its apparent shabbyness.”</p>
<p>Source: <a title="Dominic Wilcox" href="http://www.dominicwilcox.com/stickers.html">Dominic Wilcox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutcoolness.com/transportation/anti-theft-carbike-stickers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Funny Dog Pics</title>
		<link>http://aboutcoolness.com/transportation/funny-dog-pics/</link>
		<comments>http://aboutcoolness.com/transportation/funny-dog-pics/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[amazing]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[hilarious]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[funny dog]]></category>
		<category><![CDATA[funny dog pic]]></category>
		<category><![CDATA[Funny Dog Pics]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://aboutcoolness.com/?p=744</guid>
		<description><![CDATA[How do they get animals to do these things? ]]></description>
			<content:encoded><![CDATA[<p>How do they get animals to do these things? If I wasn&#8217;t laughing so hard, I&#8217;d probably feel bad for them.</p>
<p style="text-align: center;"><img class="size-full wp-image-746 aligncenter" title="funny-dog-picture1" src="http://aboutcoolness.com/wp-content/uploads/2010/05/funny-dog-picture1.jpg" alt="funny dog picture1 Funny Dog Pics" width="268" height="400" /></p>
<p>Photo byÂ Â <a title="Link to Sailing &quot;Footprints: Real to Reel&quot; (Ronn ashore)'s photostream" rel="dc:creator cc:attributionURL" href="http://www.flickr.com/photos/12392252@N03/"><strong>Sailing &#8220;Footprints: Real to Reel&#8221; (Ronn ashore)</strong></a></p>
<p><strong><img class="aligncenter size-full wp-image-747" title="funny-dog-pic" src="http://aboutcoolness.com/wp-content/uploads/2010/05/funny-dog-pic.jpg" alt="funny dog pic Funny Dog Pics" width="400" height="357" /><span style="font-weight: normal;">Photo by </span> <a title="Link to sinosplice's photostream" rel="dc:creator cc:attributionURL" href="http://www.flickr.com/photos/jpasden/"><strong>sinosplice</strong></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutcoolness.com/transportation/funny-dog-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sick Forklift Skills</title>
		<link>http://aboutcoolness.com/transportation/sick-forklift-skills/</link>
		<comments>http://aboutcoolness.com/transportation/sick-forklift-skills/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 13:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAIL]]></category>
		<category><![CDATA[hilarious]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[forklift]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[stupid]]></category>

		<guid isPermaLink="false">http://aboutcoolness.com/transportation/sick-forklift-skills/</guid>
		<description><![CDATA[Rofl that&#8217;s some sick forklift skills yo!]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://aboutcoolness.com/wp-content/uploads/2008/11/forklift.jpg" title="Sick Forklift Skills" alt="forklift Sick Forklift Skills" /></p>
<p>Rofl that&#8217;s some sick forklift skills yo!</p>
]]></content:encoded>
			<wfw:commentRss>http://aboutcoolness.com/transportation/sick-forklift-skills/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How many miles Per Gallon does your body get?</title>
		<link>http://aboutcoolness.com/transportation/how-many-miles-per-gallon-does-your-body-get/</link>
		<comments>http://aboutcoolness.com/transportation/how-many-miles-per-gallon-does-your-body-get/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 08:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[amazing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[excercise]]></category>
		<category><![CDATA[gallon]]></category>

		<guid isPermaLink="false">http://aboutcoolness.com/transportation/how-many-miles-per-gallon-does-your-body-get/</guid>
		<description><![CDATA[How many miles Per Gallon does your body get?Take the quiz kinda interesting..33.5 miles per gallon Created by The Car Connection]]></description>
			<content:encoded><![CDATA[<p>How many miles Per Gallon does your body get?<br />Take the quiz <img src='http://aboutcoolness.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' title="How many miles Per Gallon does your body get?" />  kinda interesting..<br /><a href="http://www.thecarconnection.com/mpg-quiz/" style="background: rgb(51, 51, 51) url(http://www.thecarconnection.com/mpg-quiz/img/badge_hybrid.jpg) no-repeat scroll 0pt 0pt; display: block; text-decoration: none; width: 348px; height: 289px; padding-top: 60px; color: rgb(255, 102, 0); font-size: 28px; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; text-align: center;">33.5 miles per gallon</a>
<p style="margin: 5px 0pt;">Created by <a href="http://www.thecarconnection.com/">The Car Connection</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutcoolness.com/transportation/how-many-miles-per-gallon-does-your-body-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to be a fake terrorist</title>
		<link>http://aboutcoolness.com/transportation/how-to-be-a-fake-terrorist/</link>
		<comments>http://aboutcoolness.com/transportation/how-to-be-a-fake-terrorist/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 04:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hilarious]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bomb]]></category>
		<category><![CDATA[jihad]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[terrorist]]></category>

		<guid isPermaLink="false">http://aboutcoolness.com/transportation/how-to-be-a-fake-terrorist/</guid>
		<description><![CDATA[If you’re sitting next to someone on a plane who irritates you, try doing this: Quietly and calmly open up your laptop case. Remove your laptop. Start it up. Make sure the fellow traveller who is annoying you can see the screen. Close your eyes and tilt your head up to the sky and move [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re sitting next to someone on a plane who irritates you, try doing this:</p>
<ol>
<li>Quietly and calmly open up your laptop case.</li>
<li>Remove your laptop.</li>
<li>Start it up.</li>
<li>Make sure the fellow traveller who is annoying you can see the screen.</li>
<li>Close your eyes and tilt your head up to the sky and move your lips like you are praying.</li>
<li>Then <a href="http://boortz.com/mp3/archive/countdown.swf">click here</a>.</li>
</ol>
<p>BEWARE: you can get arrested for this&#8230;<br />use at your own risk.. I don&#8217;t hold any responsibility!<br />XD tc&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://aboutcoolness.com/transportation/how-to-be-a-fake-terrorist/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Metroshuttle Failure</title>
		<link>http://aboutcoolness.com/transportation/metroshuttle-failure/</link>
		<comments>http://aboutcoolness.com/transportation/metroshuttle-failure/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 04:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[metroshuttle]]></category>
		<category><![CDATA[won't work]]></category>

		<guid isPermaLink="false">http://aboutcoolness.com/uncategorized/metroshuttle-failure/</guid>
		<description><![CDATA[if metroshurttle can make that work they should receive a noble prize!]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://farm4.static.flickr.com/3179/2632340985_a875be926b.jpg?v=0" title="Metroshuttle Failure" alt=" Metroshuttle Failure" /></p>
<p>if metroshurttle can make that work they should receive a noble prize!</p>
]]></content:encoded>
			<wfw:commentRss>http://aboutcoolness.com/transportation/metroshuttle-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ozone, the crazy cylinder-shaped car powered by a fuel cell</title>
		<link>http://aboutcoolness.com/transportation/ozone-the-crazy-cylinder-shaped-car-powered-by-a-fuel-cell/</link>
		<comments>http://aboutcoolness.com/transportation/ozone-the-crazy-cylinder-shaped-car-powered-by-a-fuel-cell/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 04:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[automobile design]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[hydrogen powered car]]></category>
		<category><![CDATA[istanbul]]></category>
		<category><![CDATA[koral]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[peugeot]]></category>
		<category><![CDATA[wheels]]></category>

		<guid isPermaLink="false">http://aboutcoolness.com/?p=80</guid>
		<description><![CDATA[Let’s take a step back from conventional automobile design for a minute and take a look at Ozone. This rolling cylinder created by Istanbul designer Özkan Koral is a design concept for a Peugeot hydrogen-powered car, where each of the huge wheels is independently powered by electric motors. that looks cool but it looks hard [...]]]></description>
			<content:encoded><![CDATA[<p><a title="ozonecar_front" href="http://www.flickr.com/photos/27944358@N02/2629489143"><img src="http://farm4.static.flickr.com/3193/2629489143_f43ec566d7.jpg" alt="ozonecar_front" title="Ozone, the crazy cylinder shaped car powered by a fuel cell" /></a></p>
<p>Let’s take a step back from conventional automobile design for a minute and take a look at Ozone. This rolling cylinder created by Istanbul designer Özkan Koral is a design concept for a Peugeot hydrogen-powered car, where each of the huge wheels is independently powered by electric motors.</p>
<p><a title="ozonecar_2" href="http://www.flickr.com/photos/27944358@N02/2629489219"><img src="http://farm4.static.flickr.com/3044/2629489219_c0e07b1278.jpg" alt="ozonecar_2" title="Ozone, the crazy cylinder shaped car powered by a fuel cell" /></a></p>
<p>that looks cool but it looks hard to drive too..</p>
<p>via: <a href="http://dvice.com/archives/2008/06/ozone_the_crazy.php">dvice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutcoolness.com/transportation/ozone-the-crazy-cylinder-shaped-car-powered-by-a-fuel-cell/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>I know what you want sir</title>
		<link>http://aboutcoolness.com/transportation/i-know-what-you-want-sir/</link>
		<comments>http://aboutcoolness.com/transportation/i-know-what-you-want-sir/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 05:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[police]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[donut]]></category>
		<category><![CDATA[dunkin donut]]></category>
		<category><![CDATA[van]]></category>

		<guid isPermaLink="false">http://aboutcoolness.com/?p=58</guid>
		<description><![CDATA[Driver : I know what you want sir, please don&#8217;t give me tickets. Police: Good good now open the compartment.]]></description>
			<content:encoded><![CDATA[<p>Driver : I know what you want sir, please don&#8217;t give me tickets.</p>
<p>Police: Good good now open the compartment.</p>
<p><a title="dunkin donuts" href="http://www.flickr.com/photos/27944358@N02/2607869342"><img src="http://farm4.static.flickr.com/3187/2607869342_49e50b20a6.jpg" alt="dunkin donuts" title="I know what you want sir" /></a></p>
<p> <img src='http://aboutcoolness.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' title="I know what you want sir" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://aboutcoolness.com/transportation/i-know-what-you-want-sir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

